IES206GPP | Omada 6-Port Gigabit Industrial Easy Managed Switch with 3-Port PoE+ and 1-Port PoE++
Available on backorder
- 4× Gigabit RJ45 Ports (1× PoE++, 3× PoE+)
- 1× Gigabit Combo RJ45/SFP Slot, 1× Gigabit SFP Slot
- 120W Power Budget* with up to 60W for PoE++ Port
- Professional Industrial-Grade Design: -40~75°C Operating Temperature, 6kV Lighting Protection, and 1+1 Redundant Power Input
- Abundant Features: Up to 820ft (250m) PoE,** VLAN, QoS, and STP/RSTP
- Centralized Cloud Management via the Web or Omada App†
- Durable IP40 Aluminum Casing and DIN-rail / Wall-mount Design
Available on backorder












| Interface | • 1× 10/100/1000 Mbps PoE++ RJ45 Ports |
|---|---|
| Fan Quantity | Fan Quantity |
| Installation | • DIN-rail mounting |
| Physical Security Lock | √ |
| Power Supply | 12-57V 1+1 Redundant DC Power Input |
| PoE Ports (RJ45) | • Standard: 802.3af/at/bt compliant |
| Dimensions ( W x D x H ) | 6.1 × 4.7 × 2.4 in (155 × 120 × 60 mm) |
| Surge Protection | • ±6 kV in common mode for Ethernet ports |
| Switching Capacity | 12 Gbps |
| Packet Forwarding Rate | 8.93 Mpps |
| MAC Address Table | 8K |
| Packet Buffer Memory | 4 Mbit |
| Jumbo Frame | 15 KB |
| Quality of Service | • 802.1p DSCP Priority |
| L2 Features | • Link Aggregation |
| L2 Multicast | • IGMP Snooping |
| VLAN | • MTU VLAN |
| Transmission Method | Store-And-Forward |
| Omada App | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Centralized Management | • Omada Cloud-Based Controller |
| Cloud Access | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Zero-Touch Provisioning | Yes. Requires the use of Omada Cloud-Based Controller |
| Management Features | • Web-based GUI |
| Certification | FCC, CE, RoHS |
| Package Content | • IES206GPP |
| Environment | • Operating Temperature: -40℃~75℃ (-40℉~167℉) |








